Sylvan Barrel
Sylvan Barrel
| |
---|---|
![]() | |
Shots and abilities deal terra damage. | |
Details | |
Weapon Type |
|
Base Power |
![]() |
Behemoth |
|
Element |
|
Perk |
None
|
Cell Slots |
None
|
Rarity |
Common
|
Unique Effect
| |
Shots and abilities deal terra damage.
|
The Sylvan Barrel is part of a craftable weapon in Dauntless.
Contents
Details[edit | edit source]
Level | Power | Unique Effect |
---|---|---|
Base | 28 | Shots and abilities deal terra damage. |
+1 | 39 | |
+2 | 50 | |
+3 | 61 | |
+4 | 72 | |
+5 | 83 | |
+6 | 94 | |
+7 | 105 | |
+8 | 116 | |
+9 | 127 | |
+10 | 138 | |
+11 | 141 | |
+12 | 144 | |
+13 | 147 | |
+14 | 150 | |
+15 | 153 |
Crafting[edit | edit source]
Level | Crafting Requirements | |
---|---|---|
Base | ![]() ![]() ![]() | |
+1 | ![]() ![]() | |
+2 | ![]() ![]() | |
+3 | ![]() ![]() | |
+4 | ![]() ![]() | |
+5 | ![]() ![]() | |
+6 | ![]() ![]() ![]() ![]() ![]() | |
+7 | ![]() ![]() ![]() | |
+8 | ![]() ![]() ![]() ![]() | |
+9 | ![]() ![]() ![]() ![]() | |
+10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
+11 | ![]() ![]() | |
+12 | ![]() ![]() | |
+13 | ![]() ![]() | |
+14 | ![]() ![]() | |
+15 | ![]() ![]() |
Total Crafting Requirements
Reagant | Total | |
---|---|---|
![]() |
x2,090 | |
![]() |
x50 | |
![]() |
x50 | |
![]() |
x60 | |
![]() |
x150 | |
![]() |
x3 | |
![]() |
x6 | |
![]() |
x10 | |
![]() |
x2 |
Mastery Card[edit | edit source]
Objective | Levels | |||||
---|---|---|---|---|---|---|
Experience | 300 | 900 | 3,300 | 4,000 | 4,500 |
Gallery[edit | edit source]
- Sylvan Barrel Render 001.png
Render
|
|